Donations
Since 1997 we have had a tremendous amount of
support by donations. If you would like to be included please send
a cheque or money order to:
Marine Heritage Society
Box 421
Southampton, Ontario
Canada N0H 2L0
Please specify your Donation Preference:
Chantry Island and/or
New Tour Boat
We are currently engaged in a Fund Raising Campaign to support the purchase of our new boat.
We will send a tax receipt for all donations $20.00 and more.
| Donor Category List |
| Level | Amount | Number of Donations |
| Shipmate | $1.00 - 199.00 | 366 |
| Lifesaving Crew | $200.00 - 999.00 | 105 |
| Assistant Lighthouse Crew | $1,000.00 - 4,999.00 | 38 |
| Lighthouse Keepers | $5,000.00 - 9,999.00 | 5 |
| Captain Lambert's Crew | $10,000.00 - 25,000.00 | 3 |
| Queen Victoria's Crew | $25,000.00 plus |
